Currency (3/2/2021) | Buying | Selling |
USD (Midday) | 3657.74 | 3667.74 |
GBP (Midday) | 5112.14 | 5126.12 |
EUR (Midday) | 4440.08 | 4452.22 |
KES (Midday) | 33.31 | 33.40 |
TZS (Midday) | 1.57 | 1.58 |
ZAR (Midday) | 241.61 | 242.27 |
T-Bills Auction and Yield |
T-Bonds Auction and Yield |
Monetary Policy Statements |
Daily Money Market Report |
Statistics |
Government Securities Calculator |
Financial Stability Report |
Feb 10, 2021 | Feb 17, 2021 | |
IBRO | 7.04 | 7.09 |
Margin | 3.00/4.00 | 3.00/4.00 |
Rediscount Rate | 10.00 | 10.00 |
T-Bills (91 Days) | 8.00 | 8.00 |
T-Bills (182 Days) | 11.00 | 11.00 |
ReadMore |